Product Details
+Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 92 | 36.5 | 50 |
M | 100 | 98 | 38 | 52 |
L | 106 | 104 | 39.5 | 54 |
XL | 114 | 112 | 41.7 | 56 |
Elasticity | High | |||




$ 44.00
$ 97.00
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 92 | 36.5 | 50 |
M | 100 | 98 | 38 | 52 |
L | 106 | 104 | 39.5 | 54 |
XL | 114 | 112 | 41.7 | 56 |
Elasticity | High | |||
$ 45.00
$ 31.05
$ 63.00
$ 25.00
$ 29.00
$ 63.23
$ 48.64
$ 52.31
$ 38.82
$ 55.66
$ 35.00
$ 52.33
$ 30.00
$ 80.00
$ 65.00
$ 60.00
$ 37.43